On April 29th I ran my first race of the season. It was a 4.2 mile run in honor of Pat Tillman. I didn’t really know what to expect from myself but looking at last years race results I set a couple of benchmarks. I wanted to:
1.) Finish under 30 Minutes
2.) Have a mile pace under 7 minutes
3.) Finish in the top 100
4.) Finish in the top 5%
I didn’t know how realistic these goals were and I figured I wouldn’t really get anywhere near close to them. I made my first two goals. I finished in 29 minutes and 10 seconds with a mile pace of 6 minutes and 57 seconds (whew, that was close). I finished 135th and in the top 5.7%, close on both accounts but not quite. I was 59 seconds out from being in the top 100 and 22 seconds out from being in the top 5%. Damn, I almost made all of them. Next time for sure. Below I have the top five finishers, my times and the last five finishers for comparisons sake. All in all, I think I did quite good for my first race. 135 out of 2384 isn’t too shabby. I’ve got the Human Race (10K) in two weeks and Bay to Breakers (12K) in three. I’ll let you know how those go.
| Place | Name | Age | Sex | Division Place | Sex Place | Mile Pace | Time |
|---|---|---|---|---|---|---|---|
| 1 | David Silver | 25 | M | 1/229 | 1/1286 | 5:07 | 21:29 |
| 2 | Jonathan Gragert | 18 | M | 2/229 | 2/1286 | 5:14 | 21:55 |
| 3 | Chris Hart | 21 | M | 3/229 | 3/1286 | 5:14 | 21:57 |
| 4 | Sean Dundon | 21 | M | 4/229 | 4/1286 | 5:14 | 21:58 |
| 5 | Jose Pina | 37 | M | 5/229 | 5/1286 | 5:17 | 22:10 |
| 135 | Bear Silber | 24 | M | 36/229 | 113/1286 | 6:57 | 29:10 |
| 2382 | Melissa Hawkins | 32 | F | 398/400 | 1073/1076 | 21:58 | 1:32:13 |
| 2383 | Kara Reppas | 36 | F | 399/400 | 1074/1076 | 21:58 | 1:32:16 |
| 2384 | Ledia Carlsen | 37 | F | 400/400 | 1075/1076 | 21:59 | 1:32:17 |
| 2385 | Jason Hawkins | 39 | M | 435/435 | 435/435 | 21:59 | 1:32:17 |
| 2386 | Carina Ley | 14 | F | 118/118 | 1076/1076 | 22:01 | 1:32:29 |
