Here are my 40 numbers. Lets hope for the best. (the last number is the powerball number)
You can opt for $12 million a year or $177 million upfront. After taxes that’s probably $7.2 million per year or $106.2 million upfront. What would you do?
1 2 16 20 21 19
1 4 11 44 46 28
2 11 24 46 49 20
2 3 25 42 45 22
3 5 15 36 50 29
3 4 18 38 41 32
4 29 34 46 49 10
4 10 25 36 41 26
4 9 10 33 55 41
4 11 20 22 52 8
5 32 39 43 49 5
5 12 22 31 43 7
5 7 20 32 55 31
5 17 32 37 50 36
6 14 18 23 25 4
6 22 28 29 55 14
6 21 28 34 45 28
6 12 27 29 48 14
6 12 26 33 39 27
6 7 16 45 51 42
6 10 22 30 31 27
7 24 31 51 52 32
9 15 40 44 49 15
10 13 22 26 50 27
11 12 29 35 36 13
11 19 23 36 48 26
11 21 23 35 48 18
12 14 28 38 46 33
12 15 19 22 41 4
12 33 44 48 55 28
12 16 28 51 52 30
13 21 34 49 54 35
13 24 27 30 35 21
14 19 24 35 39 41
20 34 40 42 45 28
21 23 25 33 51 4
21 22 32 41 51 5
24 32 36 39 51 27
24 28 34 47 53 17
33 35 42 49 50 10





